Value Counter BCM 2025 C
Price And Quantity
- Piece/Pieces
- 1
- , Piece/Pieces
- 500000.00 - 1000000.00 INR
Product Description
Specification
SPECIFICATION | BANKER KS-104 | HB 2500 | HB 2900 | BCM 2035 C | BCM 6700T | |
Display | LCD backlit | LED | LED | Graphics LCD | Graphics LCD | |
Countable Size of note | 50100 90x180mm | 50110 90x170mm | 50110 90x170mm | 5085 110x190mm | 50110 90x190mm | |
Power Source / Power | AC 230V, 50Hz 60W | AC 230V, 50Hz 60W | AC 230V, 50Hz 60W | AC 230V, 50Hz 60W | AC 220V10%50Hz | |
Counting Speed | 800 pcs/min | 1,000 pcs/min | 1,000 pcs/min | 1,000 pcs/min | 1,000 pcs/min | |
Detection | UV+MG | UV+MG+IR | UV+MG+IR | UV+MG+IR+MT+DD | UV+MG+IR+MT+3D |
Trade Information
- 2 Per Week
- 15 Days
Related Products
Contact Us