Gold Bond 1 2 4 KG
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
- 500000.00 - 1000000.00 INR
Product Description
Specification
SPECIFICATION | 1 KG | 2 KG | 4 KG |
Power Supply | 1 | 1 | 1 |
Voltage | 230V, 50Hz / 60Hz | 230V, 50Hz / 60Hz | 230V, 50Hz / 60Hz |
Absorbed Power | 2.5 KVA | 3.5 KVA | 3.7 KVA |
Capacity of High destiny Crucible | 1Kg 24Kt (Au) | 2Kg 24Kt (Au) | 4Kg 24Kt (Au) |
Maximum Temperature | 1200C | 1200C | 1200C |
Melting Time | 7 min. | 0 min. | 17 min. |
Temperature Measurement | K-Type | K-Type | K-Type |
Water re-cooling System | Included | Standard Equipment | Standard Equipment |
Colling Water Temperature | 20C 30C | 20C 30C | 20C 30C |
Water Pressure | 2.5 Bar | 2.5 Bar | 2.5 Bar |
Maximum Water Flow | 3 ltr/min | 3 ltr/min | 3 ltr/min |
Weight | 77 Kg | 150 Kg | 175 Kg |
Brimful capacity | Under Standard condition | ||
Dimensions (mm) L * B * H | |||
Induction Generator | 385 X 470 X 350 | 335 X 410 X 715 | 395 X 495 X 715 |
Chilling Unit | 530 X 305 X 560 | 435 X 535 X 715 | 436 X 535 X 715 |
- Operates on single phase
- Easy to install
- No metal Loss
- Heat and power loss reduced
- Fully Automatic control
- Less power consumption
- Feather touch controls; Simple in operation
- All safety precautions provided
- Automatic power regulation
- Perfect homogeneous mixing of alloys
- 80% income Tax Depreciable
- Increased Productivity
- Convenient layout
- No products of combustion or waste
- Economical and efficient in operation
- Easy and safe operation
- Energy saving flame less furnace
- Continuous operation as chilling unit is included with the system
Trade Information
- 2 Per Week
- 15 Days
Related Products
Contact Us
