- Piece/Pieces
- 1
- Piece/Pieces
- 1200000.00 - 1500000.00 INR
- 35 Kilograms (kg)
- 230V,50Hz
- 100 Watt (W)
Specification
X-ray Source | X-ray Tube Ti or W cathode |
HV Generator | 50kv adjustable in 200V steps |
Detector | Semiconductor Pin diode |
Detection Range | Ca(Z=20) to U(z=92) |
Measurment Range | 1 99.99% |
Measurment Time | 30-300 seconds |
Measurment Precision | 0.1% In homogeneously melted sample |
Measurment Area | 20 mm |
Working Temperature | 15 25 |
Relative Humidity | 10 80 % |
System Requirment | External PC with Windows XP or Windows 7(32bit) |
Software | Windows Based |
Power Requirement | 230V, 50Hz |
Power Consumption | 100W |
Dimension | 540mm X 390mm X 390mm |
Sample Chamber | 255mm X 305mm X 100mm |
Weight | 35 Kg |
Collimator | Single Collimator |
- 2 Per Day
- 15 Days
- All India
PB-102, TC-XXV/668/11, Regency Complex, Karikkath Lane, M.G. Road, Thrissur, Kerala, 680001, India
Phone :+918045477655