- Piece/Pieces
- 1
- Piece/Pieces,
- 500000.00 - 1000000.00 INR
Specification
X-ray Source | X-ray Tube Ti or W cathode |
HV generator | 50kv adjustable in 200V steps Current adjustable in 1A steps |
Detector | Semiconductor Pin diode |
Measurment Range | 1 99.99% |
Measurment Time | 30-300 seconds |
Measurment Precision | 0.07% In homogeneously melted Sample(Accuracy levels in comparison with fire assay result only) |
Measurment Area | 1 mm to 20 mm |
Collimators Area | 8 Collimators and 5 Filters automatically switched as per requirement |
Working Temperature | 15 25 |
Relative Humidity | 10 80 % |
System Requirment | External PC with Windows XP or Windows 7(32bit) |
Software | Windows Based |
Power Requirement | 230V, 50Hz |
Power Consumption | 100W |
Dimension | 760mm X 550mm X 450mm |
Sample Chamber | 466mm X 305mm X 70mm |
Weight | 70 Kg |
- 2 Per Week
- 15 Days
PB-102, TC-XXV/668/11, Regency Complex, Karikkath Lane, M.G. Road, Thrissur, Kerala, 680001, India
Phone :+918045477655